DIMENSIONS INTERIOR | WEIGHT (LBS) |
2’-0’’ x 2’-0’’ x 3’-0’’ | 3,500 |
2’-0’’ x 3’-0’’ x 4’-0’’ | 4,800 |
2’-6’’ x 4’-0’’ x 3’-0’’ | 5,100 |
2’-6’’ x 8’-0’’ x 3’-0’’ | 7,000 |
3’-0’ ’x 3’-0’’ x 4’-0’’ | 5,600 |
3’-0’ ’x 3’-6’’ x 4’-0’’ | 6,000 |
3’-0’ ’x 4’-0’’ x 4’-0’’ | 6,800 |
4’-0’’ x 4’-0’’ x 4’-0’’ | 7,800 |
4’-0’ ’x 5’-0’’ x 5’-0’’ | 10,500 |
5’-0’ ’x 5’-0’’ x 5’-0’’ | 13,100 |
5’-6” x 5’-6” x 5’-0” | 13,900 |
5’-0’’ x 7’-0’’ x 7’-0’’ | 23,000 |
10’-0” x 5’-0” x 8’-0” | 29,000 |
10’-0” x 7’-0” x 8’-0” | 31,000 |
Storm inlets are designed to meet specification ASTM C858 and C913. All catch basin are provided with openings and up to the inch heights, invert to finish grade. Joints specifications are as required by project plans and specifications. Industry standard for design available ASTM-C-443.