SECTION | DIAMETER | DEPTH | STUB | WEIGHT |
W 6×12 | 24 | 7’-6” | .70 | 3,480 |
W 8×18 | 24 | 9’-10’’ | 085 | 4,560 |
W 10 x 17 | 36 | 8’-10’’ | 1.00 | 9,200 |
W 10 x 22 | 36 | 8’-10’’ | 1.00 | 9,200 |
W 10 x 33 | 36 | 10’-0’’ | 1.20 | 11,300 |
W 12 x 40 | 36 | 12’-4’’ | 1.40 | 12,900 |
W 12 x 53 | 36 | 14’-4’’ | 1.70 | 14,900 |
S 4×7.7 | 24 | 5’-0’’ | .70 | 2,400 |
S 5×10 | 24 | 5’-7’’ | .70 | 2,600 |
Highway Sign Base
