TYPE DIAMETER | DEPTH | WEIGHT |
I-A 36 | 13’-2’’ | 13,800 |
I-B 36 | 13’-2’’ | 13,800 |
I-C 36 | 17’-5’’ | 18,200 |
I-D 36 | 17’-5’’ | 18,200 |
II-A 36 | 17’-5’’ | 18,200 |
II-B 36 | 17’-5’’ | 18,200 |
IIIA 36 | 13’-8’’ | 14,300 |
IIB 36 | 15’-7’’ | 16,300 |
III-C 36 | 17’-5’’ | 18,200 |
III-D 36 | 18’-10’’ | 19,700 |
III-E 36 | 20’-6’’ | 21,100 |
IV-A 36 | 10’-2’’ | 10,600 |
IV-B 36 | 12’-2’’ | 12,800 |
IV-C 36 | 6’-6’’ | 6,800 |
IV-D 36 | 9’-2’’ | 9,600 |
Our service includes delivery to the job-site and installation of pre-cast foundation base.