SIZE | WEIGHT | A (LENGTH) | B (WIDTH) | C (HEIGHT) |
GALLONS | POUNDS | FT. & IN | FT. & IN | FT. & IN |
125 | 6,200 | 4′ 0.5” | 4′ 0.5” | 3′ 11” |
250 | 8,000 | 7′ 8” | 3′ 9.5″ | 3′ 3” |
500 | 12,000 | 11′ 0” | 4′ 6” | 3′ 4” |
1,000 | 18,000 | 11′ 0” | 4′ 6” | 3′ 4” |
2,000 | 30,000 | 11′ 3” | 8′ 0″ | 5′ 6” |
3,000 LP | 36,000 | 11′ 3” | 8′ 0″ | 7′ 3.5″ |
3,000 HP | 37,500 | 9′ 9” | 8′ 0″ | 8′ 9” |
4,000 LP | 44,000 | 17′ 7” | 8′ 0″ | 6′ 5.25” |
4,000 HP | 40,000 | 12′ 6” | 8′ 0″ | 8′ 9” |
4,000 DW | 44,000 | 12′ 2” | 8′ 0″ | 8′ 9” |
5,200 LP | 53,000 | 13′ 1.75” | 11′ 11” | 7′ 0″ |
5,200 HP | 47,000 | 15′ 6” | 8′ 0″ | 8′ 9” |
6,000 HP | 60,000 | 17′ 7” | 8′ 0″ | 8′ 9.25” |
8,000 HP | 72,000 | 23′ 1″ | 8′ 0″ | 8′ 9.25” |
10,000 HP | 87,000 | 28′ 7″ | 8′ 0″ | 8′ 9.25” |
12,000 HP | 101,000 | 34″ 1″ | 8′ 0″ | 8′ 9.25” |
Cylindrical
SIZE | WEIGHT | DIAMETER | LENGTH |
GALLONS | POUNDS | FT & IN | FT & IN |
4,000 | 46,000 | 9’ 4.5’’ | 11’ 11’’ |
5,200 | 52,000 | 9’ 4.5’’ | 15’ 1.5’’ |
6,000 | 60,000 | 9’ 4.5’’ | 17’ 3’’ |
8,000 | 72,000 | 9’ 4.5’’ | 22’ 7’’ |
10,000 | 80,000* | 9’ 4.5’’ | 27’ 11’’ |
12,000 | 90,000* | 9’ 4.5’’ | 33’ 3’’ |
*If “lightweight Concrete is used.